Ownership Profile


Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 200 958,668,058.00 97.97 60,407,565
Mutual Fund 371 522,942,012.00 53.44 32,951,607

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 106 176,357,359.00 63.25 11,112,625
Sellers 72 -82,959,302.00 29.25 -5,227,429
Net -- 93,398,057.00 34.00 5,885,196

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 455,549,968 46.55 28,705,102
Top 20 Inst. 664,964,188.00 67.95 41,900,705
Top 50 Inst. 871,493,861.00 89.06 54,914,547
Total Inst. 958,668,058.00 97.97 60,407,565

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 101 497,863,945 51.93 31,371,389
Value 69 223,935,474 23.36 14,110,616
Growth 20 175,050,577 18.26 11,030,282
Index 6 49,173,719 5.13 3,098,533
Deep Value 3 12,596,733 1.31 793,745
Yield 1 47,610 0.00 3,000

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
BlackRock Global Investors 4,561,256 7.40 -420,086 12/31/2009
Kornitzer Capital Management, Inc. 4,404,759 7.14 845,600 12/31/2009
T. Rowe Price Associates, Inc. 3,947,500 6.40 261,600 12/31/2009
Capital Research Global Investors 3,066,053 4.97 0 12/31/2009
Vanguard Group, Inc. 2,777,330 4.50 -106,284 12/31/2009
State Street Global Advisors 2,150,814 3.49 93,170 12/31/2009
Daruma Asset Management, Inc. 2,037,400 3.30 389,600 12/31/2009
Lord Abbett & Co. LLC 1,935,153 3.14 409,200 12/31/2009
Hussman Econometrics Advisors, Inc. 1,935,000 3.14 435,000 12/31/2009
Riverbridge Partners LLC 1,889,837 3.06 369,302 12/31/2009
Rothschild Asset Management, Inc. 1,768,590 2.87 149,716 12/31/2009
OppenheimerFunds, Inc. 1,731,686 2.81 129,255 12/31/2009
Perkins Investment Management LLC 1,450,983 2.35 1,450,983 12/31/2009
Waddell & Reed Investment Management Co. 1,421,500 2.31 1,421,500 12/31/2009
Frontier Capital Management Co. LLC 1,362,400 2.21 1,362,400 12/31/2009
C.S. McKee LP 1,266,707 2.05 157,760 12/31/2009
Northern Trust Investments 1,094,977 1.78 -15,522 12/31/2009
Invesco AIM Management Group, Inc. 1,075,850 1.74 -96,049 12/31/2009
Renaissance Technologies LLC 1,067,300 1.73 -84,716 12/31/2009
Cadence Capital Management LLC 955,610 1.55 208,800 12/31/2009
Turner Investment Partners, Inc. 916,032 1.49 -160,140 12/31/2009
Goldman Sachs Asset Management LP (United States) 891,696 1.45 -4,654 12/31/2009
Dimensional Fund Advisors, Inc. 762,015 1.24 -7,030 12/31/2009
Argyll Research LLC 700,000 1.14 100,000 12/31/2009
Quantitative Management Associates LLC 691,564 1.12 331,500 12/31/2009
ING Investment Management Co. 605,335 0.98 191,747 12/31/2009
ING Investments LLC 605,335 0.98 184,947 12/31/2009

Ownership data is provided by FactSet, a third party service, and Semtech Corp. does not maintain or provide information directly to this service.

Text Size