Name | Company |
Craig Ellis | B. Riley FBR |
Hamed Khorsand | BSW Financial |
Karl Ackerman | Cowen & Company |
Cody Acree | Loop Capital |
Quinn Bolton | Needham & Company |
Rick Schafer | Oppenheimer |
Harsh Kumar | Piper Jaffray |
Mitch Steves | RBC Capital Markets |
Scott Searle | Roth Capital |
Tristan Gerra | R.W Baird |
Tore Sandberg | Stifel |
Christopher Rolland | Susquehanna Financial Group |
Gary Mobley | Wells Fargo Securities, LLC. |
Semtech Corporation is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Semtech Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Semtech Corporation or its management. Semtech Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.